IOA requires and generates large amount of data; specially in this program, where the idea is to find several indicators and sub-structures associated to an initial IOT and each of its product-based structures, so the data needs to be organised consistenly. This section explains how the data representing each IOT and its decompositions is organised so you can find what you need.
The components and indicators related to a given structure are kept together even if they are calculated at different stages. The components and indicators related to the actual, aggregated structure are kept in the actual_structure_dictionary which belongs to the dictionary class. Similarly, all components and indicators related to each product-based structure are kept together in a similar structure: the dictionary product_based_structures contains the n product-based structures, each with almost the same data structure as for the the actual_structure_dictionary.
The structure of actual_structure_dictionary and of each entry in product_based_structures is :
Key | Dim [5] | Content |
---|---|---|
IOT Components The aggregate structure is taken from Data input format and its parsing; the product-based ones calculated using the IOA components below, see IOT components (product based structures) | ||
r | 1 x n | Primary resources vector |
Z | n x n | Intersectoral matrix |
fd | n x 1 | Final demand vector [6] |
w | n x 1 | Total emissions (aggregated) |
wm | n x 1 (m arrays) | Emission vectors (one for each of the m different emissions) |
w_stacked | n x m | Matrix with the m emission vectors stacked horizontally |
x | n x 1 | total outputs vector |
tot_final_outputs | n x 1 | total final outputs vector (i.e. fd + sum(wm)) |
Calculated IOA Components. Only in actual_structure_dictionary. See IOA components (aggregate structure) | ||
L | n x n | Leontief inverse as in [7] |
A | n x n | Technical coeficient matrix |
r_coefs | 1 x n | Input coeficients for pri res |
Em | n x n (m arrays) | Emission coef matrix,1 for each of the m different emissions |
Etot | n x n | Total emission coef matrix |
Macroscopic Indicators See Macroscopic Indicators | ||
tot_res_eff | 1 | Total resource efficiency (final goods/primary inputs) |
tot_res_int | 1 | Total resource intensity (= 1/ tot_res_eff ) |
tot_em_int | 1 | Total emissions intensity (emissions/primary inputs) |
Overlapped Cyclic-acyclic/Direct-indirect Structures See Overlapped cyclic-acyclic and direct-indirect structures for the product-based and aggregate structures | ||
Zc | n x n | Matrix containing intersectoral cycling, not to be confused with Zcyc calculated below |
Zind | n x n | Matrix containing the remaining intersectoral indirect flows |
cycling_throughput | 1 x n | Amount of cycling through each sector |
Zind_c | n x n | Intermediate flows used to maintain cycling |
Zind_ac | n x n | Intermediate flows that feed the acyclic production and carry the resources for Zind_c (will be decompoded between Zind_ac_a and Zind_ac_c) |
rind_ac | 1 x n | Primary resources associated to Zind_ac``(will be decompoded between ``rind_ac_a and rind_ac_c) |
find | n x 1 | Final demand produced indirectly |
Zind_ac_a | n x n | Matrix with the indirect acyclic flows producing final goods |
Zind_ac_c | n x n | Matrix with the indirect flows feeding Zind_c |
rind_ac_a | 1 x n | Primary resources required to produce find |
rind_ac_c | 1 x n | Primary resources required to maintain cycling indirectly, i.e. Zind_c and Zind_ac_c |
wind_ac_a | n x 1 | Total emissions due to indirect acyclic flows producing final goods |
wind_ac_c | n x 1 | Total emissions due to indirect flows feeding Zind_c |
wind_c | n x 1 | Total emissions due to indirect cycling |
xind_ac_a | 1 x n | Total outputs due to indirect acyclic flows producing final goods |
xind_ac_c | 1 x n | Total outputs due to indirect flows feeding Zind_c |
xind_c | 1 x n | Total outputs due to indirect cycling |
wind_ac_a_m | n x 1 (m arrays) | Emission-m due to indirect acyclic flows producing final goods |
wind_ac_c_m | n x 1 (m arrays) | Emission-m due to indirect flows feeding Zind_c |
wind_c_m | n x 1 (m arrays) | Emission-m due to indirect cycling |
c_ind | 1 x n | Indirect cycling through each sector |
c_dir | 1 x n | Direct cycling through each sector |
rc_dir | 1 x n | Primary resources required to maintain cycling directly |
wc_dir | n x 1 | Total emissions due to direct cycling |
xc_dir | n x 1 | Total outputs due to direct cycling |
wc_dir_m | n x 1 (m arrays) | Emission-m due to direct cycling |
ra_dir | 1 x n | Primary resources required to produce final goods directly |
fdir | n x 1 | Final goods produced directly |
wa_dir | n x 1 | Total emissions due to direct production of final goods |
xa_dir | n x 1 | Total outputs due to direct production of final goods |
wa_dir_m | n x 1 (m arrays) | Emission-m due to direct production of final goods |
Cyclic-acyclic Structure See Finding the cyclic-acyclic and direct-indirect meta-structures for the product-based and aggregate structures | ||
Zcyc | n x n | Matrix containing all intersectoral flows induced by cycling (Zc + Zind_c + Zind_ac_c) |
Za | n x n | Matrix containing the intersectoral flows to produce final goods |
rc | 1 x n | Primary resources required to maintain cycling |
ra | 1 x n | Primary resources required to produce final goods |
fa | n x 1 | Equals fd since produced by acyclic structure only; the cyclic produces no final goods |
wc | n x 1 | Emission due to maintaining cycling |
wa | n x 1 | Emission due to producing final goods |
wc_m | n x 1 (m arrays) | Emission-m due to maintaining cycling |
wa_m | n x 1 (m arrays) | Emission-m due to producing final goods |
wc_stacked | n x m | Matrix with the m emission vectors due to cycling stacked together |
wa_stacked | n x m | Matrix with the m emission vectors due to producing final goods stacked together |
xc | n x 1 | Total outputs due to maintaining cycling |
xa | n x 1 | Total outputs due to producing final goods |
Direct-Indirect Structure See Finding the cyclic-acyclic and direct-indirect meta-structures for the product-based and aggregate structures | ||
Zd | n x n | Intersectoral direct flows. Unknown in this version [8] |
Zi | n x n | Intersectoral indirect flows. Unknown in this version [8] |
rd | 1 x n | Primary resources required to maintain cycling |
ri | 1 x n | Primary resources required to produce final goods |
fdir | n x 1 | Same as above |
find | n x 1 | Same as above |
wd | n x 1 | Emission due to direct flows |
wi | n x 1 | Emission due to indirect flows |
wd_m | n x 1 (m arrays) | Emission-m due to direct flows |
wi_m | n x 1 (m arrays) | Emission-m due to indirect flows |
wd_stacked | n x m | Matrix with the m emission vectors due to direct flows stacked together |
wi_stacked | n x m | Matrix with the m emission vectors due to indirect flows stacked together |
xd | n x 1 | Total outputs due to direct flows |
xi | n x 1 | Total outputs due to indirect flows |
Structural Indicators of the cyclic structure See Calculating structural indicators of the cyclic structure for the product-based structures | ||
On the amount of cycling | ||
CIy | 1 | Amount of cycling per unit of final good (based on Zc; between 0 and infinity ) |
CIx | 1 | Amount of cycling in relation to the total outputs (based on Zc over x; between 0 and 1 ) |
*On the amount of emissions due to cycling* | ||
CLIy | 1 | Amount of emissions due to cycling per unit of final good (based on wc; between 0 and infinity ) |
CLIx | 1 | Amount of emissions due to cycling in relation to the total outputs of the system (based on wc; between 0 and 1 ) |
*On thetotal amount of flows induced by cycling* | ||
CCIy | 1 | Amount of intersectoral and final flows due to cycling per unit of final good (based on Zcyc and wc; between 0 and infinity ) |
CCIx | 1 | Amount of intersectoral and final flows due to cycling in relation to the total flows of the system (based on Zcyc and wc; between 0 and 1 ) |
Structural Indicators of the indirect structure See Calculating structural indicators of the indirect structure for the product-based structures | ||
On the amount of indirect flows | ||
IIy | 1 | Amount of reallocated flows per unit of final good (based on Zind; between 0 and infinity ) |
IIx | 1 | Amount of reallocated flows in relation to the total outputs (based on Zind; between 0 and 1 ) |
On the amount of emissions due to indirect flows | ||
ILIy | 1 | Amount of reallocated flows per unit of final good (between 0 and infinity ) |
ILIx | 1 | Amount of reallocated flows related to the total outputs (between 0 and 1 ) |
On the total flows induced bythe indirect structure | ||
CIIy | 1 | Total amount of flows induced indirecly per unit of final good (between 0 and infinity ) |
CIIx | 1 | Total amount of flows induced indirecly related to the total outputs (between 0 and 1 ) |
Note
The meso-efficiencies are not included in the structural arrays because it this would be duplicating the data since they are the same for all structures. They are stored separately in the meso_efficiencies [1xn]. In other words, for each product-based structure, r and wm are the intensities.
The sectoral resource and emissions intensities are not calculated explicitly since the resources and emissions of the product-based structures are the intensities themselves since they represent the resources and emissions required to produce each specific final good.
The sectoral resource and emissions intensities for the aggregate structure are not calculated because they are not structurally meaningful.
Footnotes
[5] | The dimension are for 2D arrays: 1xn means one row, n columns. Here, IOTs have n sectors and m emissions. 1 means it is a single scalar. |
[6] | Only one column is allowed |
[7] | The Leontief inverse is calculated by endogenising the emissions, as shown in [AAM13] |
[8] | (1, 2) The direct and indirect cycling throughputs were found, but a method to decompose Zc between the Zc_ind and Zc_dir is yet to be found. As a result, most of the direct and indirect structural components can be calculated, with the exeption of Zc_ind and Zc_dir. |
Bibligraphy
[AAM13] | Altimiras-Martin, Aleix (2013) PhD thesis |